365 In Love
Farter I Mean Father Pillowcases Standard Size Funny Pillow Covers
Farter I Mean Father Pillowcases Standard Size Funny Pillow Covers
Regular price
$36.99
Regular price
Sale price
$36.99
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Happy Father's Day! The season when you express your love and gratitude to your parents is here! Why don't you prepare a small but thoughtful gift for your dad this Father's Day? It will be a great way to make your parents feel special and make your special day unforgettable for your parents!
Design:
- Print - "World's Greatest Farter, I mean Father" printed on the pillowcases
- Color - White or black (white and black)
For all your special giveaway needs, visit 365 In Love now.
- Standard size 21" x 30"
- 100% Egyptian cotton (300 thread count)
- 100% brand new
- Pillow inserts not included
- Designed & printed in the USA
- Care instruction: Wash inside out in cold water, air dry recommended
- Due to different computer monitors/calibrations, colors may vary slightly from photos
Sizing Chart
Sizing Chart
All size measurements are in inches.
Unisex/ Pet | Men | Women | Baby/ Infant/Â Youth |
Hoodie | T-Shirt | T-Shirt | Bodysuit |
Sweatshirt | Tank Top | Tank Top | T-Shirt |
Muscle Tee | Muscle Tee | Baseball Bodysuit | |
Pet Baseball Tee | Baseball Tee | Baseball Tee | Baseball Tee |
Pet T-Shirt | Crop Top |
Men's T-Shirt
 | Width (a) | Length (b) | Chest (c) |
S | 18.00" | 28.00" | 35.00" |
M | 20.00" | 29.00" | 37.00" |
L | 22.00" | 30.00" | 39.00" |
XL | 24.00" | 31.00" | 41.00" |
2XL | 26.00" | 32.00" | 43.00" |
3XL | 28.00" | 33.00" | 45.00" |
Women's T-Shirt (Fitted)
Tip: Our women's shirts run smaller than the US standard size. For a closer fit, order 1-2 sizes up. The best way to get the right size is to measure a shirt you own and compare the width and chest sizes to our size chart.
 | Width (a) | Length (b) | Chest (c) |
S | 16.00" | 25.00" | 34.00" |
M | 17.00" | 26.00" | 35.00" |
L | 18.00" | 27.00" | 36.00" |
XL | 19.00" | 28.00" | 37.00" |
2XL | 20.00" | 29.00" | 38.00" |
Unisex Hoodie
 | Width (a) | Length (b) | Chest (c) |
XS | 19.25" | 24.50" | 33.00" |
S | 19.50" | 24.75" | 35.00" |
M | 20.75" | 26.75" | 37.00" |
L | 23.25" | 27.50" | 39.00" |
XL | 25.25" | 29.25" | 43.00" |
2XL | 26.50" | 29.75" | 45.00" |
Unisex Sweatshirt
 | Width (a) | Length (b) | Chest (c) |
XS | 19.75" | 25.25" | 33.00" |
S | 20.00" | 26.50" | 35.00" |
M | 21.50" | 27.75" | 37.00" |
L | 23.25" | 28.50" | 39.00" |
XL | 24.50" | 28.75" | 43.00" |
2XL | 26.50" | 30.25" | 45.00" |
Men's Tank Top
 | Width (a) | Length (b) | Chest (c) |
S | 18.00" | 28.00" | 35.00" |
M | 20.00" | 29.00" | 37.00" |
L | 22.00" | 30.00" | 39.00" |
XL | 24.00" | 31.00" | 41.00" |
2XL | 26.00" | 32.00" | 43.00" |
Women's Tank Top
 | Width (a) | Length (b) |
S | 15.00" | 27.00" |
M | 16.00" | 28.00" |
L | 17.00" | 29.00" |
XL | 18.00" | 30.00" |
2XL | 19.00" | 31.00" |
Men's Muscle Tee
 | Width (a) | Length (b) | Chest (c) |
S | 18.50" | 28.00" | 35.00" |
M | 20.00" | 29.00" | 37.00" |
L | 22.00" | 30.00" | 39.00" |
XL | 24.00" | 31.00" | 41.00" |
2XL | 26.00" | 32.00" | 43.00" |
Women's Muscle Tee
 | Width (a) | Length (b) | Chest (c) |
S | 16.50" | 25.00" | 34.00" |
M | 17.25" | 26.00" | 35.00" |
L | 18.25" | 27.00" | 36.00" |
Women's Crop Top
 | Width (a) | Length (b) | Chest (c) |
S | 16.25" | 22.00" | 34.00" |
M | 17.25" | 22.50" | 35.00" |
L | 18.25" | 23.50" | 36.00" |
Men's Baseball Tee
 | Chest | Waist |
S | 34-36" | 28-30" |
M | 38-40" | 32-34" |
L | 42-44" | 36-38" |
XL | 46-48" | 40-42" |
2XL | 50-52" | 44-46" |
3XL | 54-56" | 48-50" |
Women's Baseball Tee
 | Numeric | Bust | Waist |
S | 2-4 | 30-34" | 26-30" |
M | 6 | 34-36" | 30-32" |
L | 8-10 | 36-40" | 34-38" |
XL | 12-14 | 40-44" | 38-42" |
2XL | 16-18 | 44-48" | 42-46" |
Youth Baseball Tee
 | Height | Chest | Waist |
XS | 41-49 | 22-24 | 22-23 |
S | 50-52 | 24-26 | 23-24 |
M | 53-57 | 27-29 | 25-27 |
L | 58-61 | 30-32 | 28-30 |
XL | 62-65 | 33-35 | 31-33 |
Baby Bodysuit
 | Width (a) | Length (b) |
6 Months | 9.5" | 12" |
12 Months | 10.5" | 13" |
18 Months | 11.5" | 14" |
24 Months | 12.5" | 15" |
Baby Baseball Bodysuit
 | Age | Height | Weight |
6 Months | 3-6 M | 22-24" | 10-16 lbs |
12 Months | 6-12 M | 25-28" | 17-20 lbs |
18 Months | 12-18 M | 29-31" | 21-24 lbs |
24 Months | 18-24 M | 32-34" | 24-27 lbs |
Infant T-Shirt
 | Width (a) | Length (b) |
6 Months | 9.5" | 12" |
12 Months | 10.5" | 13" |
18 Months | 11.5" | 14" |
24 Months | 12.5" | 15" |
Pet T-Shirt
 | Neck (a) | Length (b) | Chest (c) |
S | 8.50" | 8.75" | 13.00" |
M | 10.00" | 10.00" | 14.50" |
L | 10.50" | 11.00" | 16.50" |
XL | 12.00" | 13.00" | 19.00" |
2XL | 15.00" | 14.00" | 21.00" |
Pet Baseball Tee
 | Neck (a) | Length (b) | Chest (c) |
XS | 9.0" | 8.5" | 13.0" |
S | 10.0" | 10.0" | 15.0" |
M | 11.5" | 11.5" | 17.0" |
L | 13.0" | 13.0" | 19.0" |
XL | 15.0" | 15.0" | 22.0" |
Washing Instructions
Washing Instructions

- Sort and wash laundry by fabric type and color
- Wash clothes inside out
- Wash in cold water
- Air fluff setting, or simply hang them dry
- Natural air drying is recommended
Shipping & Returns
Shipping & Returns
Please refer to our shipping policy or return policy.
